Skip to main content

Dakine Apparel

Men's Apparel

Size S M L XL XXL
Numeric Size 34/36 37/39 40/42 43/45 46/48
CHEST (IN) 36-38.5 38-40.5 40-42.5 42-44.5 45-47.5
WAIST (IN) 30-31 32-33 34-35 36-37 39-40
HIP (IN) 35.5-37 37.5-39 39.5-41 41.5-43 44.5-46
 

Men's Bike Shorts

SIZE S M L XL XXL
WAIST (IN) 27-30 30-33 33-36 36-39 39-42
HIP (IN) 33-35 35-38 38-41 41-44 44-47
 

Women's Apparel

Size XS (2) S (4) M (6) L (8) XL (10)
CHEST (IN) 31-32 33-34 35-36 37-38 39
CM 79-81 84-86.5 89-91.5 94.5-96.5 99
WAIST (IN) 23.5-24.5 25.5-26.5 27.5-28.5 29.5-30.5 31.5
CM 60-62 65-67 70-72 75-77.5 80
HIP (IN) 33.5-34.5 35.5-36.5 37.5-38.5 39.5-40.5 41.5
CM 85-88 90-93 95-98 100-103 105.5
 

Women's Bike Shorts

SIZE S (4) M (6) L (8) XL (10)
WAIST (IN) 24 26 28 30
CM 61 66 71 76
HIP (IN) 34 36 38 40
CM 86.5 91.5 96.5 101.5
 

Bike Socks

Size EU US Men's US Women's
S/M 39-43 6-10 8-12
M/L 43-46 10-13 12-14